Individual categories
The individual category gives you the opportunity to recognise those individuals in the business who have made a real difference.
Newcomer of the Year
| Alessia Boccora | Sykes Cottages Ltd |
| Dawn Jones | Sykes Cottages Ltd |
| Hollie Woodhead | NFU Mutual |
| Isobelle Kyriacou | Sykes Cottages Ltd |
| Chianan Hawkings-Post | NFU Mutual |
| Max Hayman | EE Ltd |
| Vanessa Jablonska | IAG Loyalty |
Support Person of the Year
| Jordan Tobell | Sykes Cottages Ltd |
| Tracy Weaver | Serco |
| Georgia Hayes | Sykes Cottages Ltd |
| Justin Whittle | Sykes Cottages Ltd |
| Luke Gooding | Telepeformance |
| Keith Edmonds | IAG Loyalty |
| Oliver Dean | Simplisafe |
Sales Agent of the Year
| Lauren Hutcheon | Sykes Cottages Ltd |
| Leila Carpenter | EE Ltd |
| Raymond Dunne | IAG Loyalty |
| Larrence Valentino | Simplisafe |
Customer Service Agent of the Year
| Laura Tippett-Wilson | NFU Mutual |
| Jonathan Kilgallon | NFU Mutual |
| Karen Chisholm | Serco |
| Tracey Myerscough | IAG Loyalty |
| Abbey Howarth | Complete Vehicle Support (part of Proximo Group) |
| Emma Burgess | Proximo Group |
| Nick Brown | Simplisafe |
| Joanne Walshaw | Simplisafe |
Team Leader of the Year
| Jack Forrester | Sykes Cottages Ltd |
| Hannah Timperley | Serco |
| Jack McDermott | Teleperformancce |
| Jamie Coggle | Plusnet Ltd |
| Michelle Orford | IAG Loyalty |
| James Kemp | Simplisafe |
| Leo Freezer | Simplisafe |
Trainer/Coach of the Year
| Amy Lewis | NFU Mutual |
| Kay Loftus | Simplisafe |
| Katy Johnson | NFU Mutual |
Support Manager of the Year
| Anna Whittle | Sykes Cottages Ltd |
| Cameron Henriksen | Teleperformance |
| Amanda Baines | Simplisafe |
Contact Centre Manager of the Year
| Katie Winstanley | Interact Contact Centres |
| Mandy Bateman | Serco |
| Matthew Cooper | Sykes Cottages Ltd |
Hero of the Year
| Lynne Duffy | Sykes Cottages Ltd |
| Georgina Coleman-Bachmann | Proximo Group |
| Christine Brown | Sykes Cottages Ltd |
| Emma Thompson | NFU Mutual |
| Laura Taylor Black | Sykes Cottages Ltd |
| Megan Lavigne | IAG Loyalty |
| Savanna Jardine | Simplisafe |
Team and company categories
Companies are made up of outstanding teams. Take this opportunity to celebrate the teams throughout the business.
Best People Development
| Learning & Development Team | Interact Contact Centres |
| Motor & Personal Underwriting Dept | NFU Mutual |
| Learning & Development Team | Simplisafe |
Support Team of the Year
| DWP - WFM Planning | Teleperformance |
| Duty Support Team | IAG Loyalty |
| Quality & Change Team | Simplisafe |
Frontline Team of the Year
| Job Centre Threats | Teleperformance |
| Membership Servicing Team | IAG Loyalty |
| Jane King & Sam Fisher | NFU Mutual |
| Complete Vehicle Support | Complete Vehicle Support (part of Proximo Group) |
Best Special Initiatives
| Best Outsourced Partnership | Foundever and The National Trust | Foundever |
| Best Technology Partnership | Kellanova | Foundever |
| Greatest Impact of AI | EverGPT | Foundever |
| Diversity & Inclusion | DWP | Teleperformance |
| Effective Outsourced Improvement Initiative | Customer Success Team | Foundever |
| Best Transformation Programme | EverConnect | Foundever |
Best Approach to Supporting Vulnerable Customers
| Bolton Superfamily Vulnerability Teams | EON Next |
| The Housing Ombudsman Campaign | HGS UK |
| DWP | Teleperformance |
Contact Centre of the Year categories
Contact Centre of the Year
| NFUM York RSC - M&P Underwriting | NFU Mutual |
| Foundever UK | Foundever UK |
| DWP | Teleperformance |
Best Contact Centre Culture
| Bolton Superfamily | EON Next |
| IAG Loyalty Contact Centre | IAG Loyalty |
| Simplisafe | Simplisafe |
Important information
Please note that virtual judging details including timetable and briefing for your finalists will be sent out shortly to all nominating managers. Hero of the Year finalists are not required to attend judging and finalists for the Contact Centre of the Year and Best Contact Centre Culture will also be judged virtually. Thank you.

