C
O
N
G
R
A
T
U
L
A
T
I
O
N
S
to the 2024 finalists!
Individual Category Finalists
Support Person of the Year
| NFU Mutual | Laura Wood |
| Kohler Mira Ltd | Rochelle Puttock |
| Direct Online Services Ltd | Beth Ibbotson |
| NFU Mutual | Joe Griffiths |
| Avon and Somerset Police | Steve Reid |
| KBR | Katie Hyland |
| Healix Health Services | Samuel Marshall |
| Kohler Mira Ltd | Calum Macleod |
| Ageas UK | James Smith |
| Kohler Mira Ltd | Anouska Perrins |
Sales Agent of the Year
| Nisbets PLC | Maisie Thomas |
| Edyn Group ltd | Isabel Bullock |
| Stannah Lift Services | Inci Mustafa |
Customer Service Agent of the Year
| NFU Mutual | Jakob Laux |
| Direct Online Services Ltd | Grace Taylor |
| Nisbets PLC | Kelly Ford |
| Stannah Lift Services | Jayne Crewe |
| Motability Operations Ltd | Sharon Bennett |
| KBR | Harry Humphries |
| Edyn Group Ltd | Sabrina Giunta |
| Healix Health Services | Ruvarashe Tafireyi |
| Stannah Lift Services | Donna Hyde |
| Motability Operations Ltd | Josie Longthorne |
| NFU Mutual | Suzanne Firth |
| Motability Operations Ltd | Bradley Kendell |
| Kohler Mira Ltd | Derrill Birchall |
| Kohler Mira Ltd | Anouska Perrins |
| Ageas | Jacob Fielding |
| RAC | Joe Dorsett |
Team Leader of the Year
| Direct Online Services Ltd | Beccy Ashmore |
| KBR | Sian Jones |
| Edyn Group Ltd | Lewis Large |
| Healix Health Services | Jack Bailey |
| Healix Health Services | Connie Brooks |
| Utilita Energy Ltd | Jessica Emmett |
| Stannah Home Accessibility | Kyle Casselton |
| Kohler Mira Ltd | Rachael Woodward |
| Ageas UK | Claire Kirby |
| RAC | Michelle Hartry |
Newcomer of the Year
| Edyn Group Ltd | Jordan Lindsay |
| Healix Health Services | Lauren Streeting |
| Nisbets PLC | Sammy Jo Watson |
| KBR | Paige Chant |
| Edyn Group Ltd | Mikhail Rajendram |
| NFU Mutual | Eloise Pugh |
| Motability Operations Ltd | Elsie Gowans |
| Healix Health Services | Megan Fitzgerald |
| Motability Operations Ltd | Harry Urbonas |
| Healix Health Services | Ellie Ovens |
| Edyn Group Ltd | Ben Sanders |
| Contact Web | Mike Foley |
| Kohler Mira Ltd | Lacey-Mae Williams |
| Motability Operations Ltd | Harry Ollis |
Trainer/Coach of the Year
| NFU Mutual | Michael MacCallam |
| RAC | Jordan White |
| NFU Mutual | Jodie Whitley |
| KBR | Cheryl Pound |
| Edyn Group Ltd | Ella Eastham-Wood |
| Healix Health Services | Samantha Sayell |
| Foundever | Paul Bryant |
| RAC | David Coombes |
| RAC | Connor Found |
Support Manager of the Year
| KBR | Joanna Joyce |
| Pelican Business Services | Joe Henderson |
| Utilita Energy Ltd | Lenard Smith |
| Stannah Lift Services | Andy Morton |
| Stannah Home Accessibility | Jennette Carder |
| Silvey Fleet | Lauren Marks |
Contact Centre Manager of the Year
| EE Ltd | Ben Lisney |
| Utilita Energy ltd | Joe Russell |
| Contact Web | Kirsty Taylor |
| Silvey Fleet | Dena Mann |
Hero of the Year
| NFU Mutual | Daniel Smith |
| Motability Operations Ltd | Gary Hiscox |
| Direct Online Services Ltd | Christine Wellington |
| NFU Mutual | Jake Peard |
| Edyn Group Ltd | Susanna Pestell |
| Motability Operations Ltd | John Jackson |
| Edyn Group Ltd | July Macessi |
| Ageas UK | Julie Barnard |
| Motability Operations Ltd | Adele Green |
| Contact Web | Penny Downs |
| Kohler Mira Ltd | Luca Stephens |
| RAC | Kennedi Stevens |
Team and Company Category Finalists
Support Team of the Year
| NFU Mutual | Motor Claims Senior Technicians |
| KBR | Training & Support Services (TSS) |
| Pelican Business Services | People Team |
| Ageas UK | Operational Planning Speech |
Frontline Team of the Year
| NFU Mutual | Motor Claims Dept |
| EE Ltd | Plymouth Customer Assist Team |
| KBR | DWP Team |
| Edyn Group Ltd | Sales & Enquiry Team |
| Pelican Business Services | Social Policy Team |
| Utilita Energy Ltd | Complaints Team |
| Hargreaves Lansdown | Account Managers |
Best People Development
Best Customer Engagement
| Nisbets PLC | Contact Centre |
| Pelican Business Services | Contact Centre |
| Oak Furnitureland | Customer Services Team |
| Motability Operations Ltd | Danielle Brown & Shannon Horton |
Best People Engagement
Best Special Initiatives
| Mental Health in the Workplace | Pelican Business Services |
| Best Recruitment & Retention | Motability Operations |
| Best Transformation Programme | NFU Mutual |
| Diversity & Inclusion | Pelican Business Services |
| Best Training Programme | Ageas UK |
Best Technology Partnership
Contact Centre of the Year Finalists
Contact Centre of the Year
| NFU Mutual |
| Edyn Group Ltd |
| Pelican Business Services |
| Stannah Home Accessibility |
| Motability Operations Ltd |
| Contact Web |
| RAC |
| Foundever |




