
Important information
Judging details will be sent out to the main contacts for each organisation very shortly.
Individual categories
The individual category gives you the opportunity to recognise those individuals in the business who have made a real difference.
Customer Service Agent of the Year
| Tayah Dunstan | Mira Showers |
| George Cowling | Utilita Energy |
| Amy Sleath | Healix Health Services |
| Christina Remfy | Healix Health Services |
| Joji Blane | EE Ltd |
| Ella-Marie Morrissey | Oak Furnitureland |
| Nadia Jean-Francois | JP Morgan Chase |
| Georgina Poole | JP Morgan Chase |
| Ines Scardino | JP Morgan Chase |
| Helen Smith | Stannah Home Accessibility |
| Hannah Moore | Motability Operations |
| Morgan Brown | Motability Operations |
| Lauren Burrough | Motability Operations |
| Samir Kotb | Computershare PLC |
| Reanna Nutland | Computershare PLC |
| Martyn Groucott | Computershare PLC |
| Ezan Yasir | RAC |
| Ellie Bentley | WPA |
| Emma Turnbull | WPA |
| Jamie Davies | WPA |
Sales Agent of the Year
| Tegan Burnell | CRiS |
| Donna Arici | CRiS |
| Olivia Pawlowska | Mira Showers |
| Loreen Scott | RAC |
Team Leader of the Year
| Leo Menta Da Silva | Utilita Energy |
| Melanie Thomasse | JP MorganChase |
| Hayley Oldring | JP MorganChase |
| Hannah Barwood | Motability Operations |
| Tom Sadd | Motability Operations |
| Sarah Spence | Computershare PLC |
| Ashleigh Charles | Computershare PLC |
| Hayley Blaney | Computershare PLC |
| Katherine Brown | RAC |
Support Person and Support Manager of the Year
| Luke Davies | CRiS |
| Martyn Lucas | Mira Showers |
| Cam Richter | Mira Showers |
| Isuru Wimalasundera | Healix Health Services |
| Andrea Smith | Stannah Home Accessibility |
| Mel Doherty | Computershare PLC |
| David Shoare | Computershare PLC |
| Anni Izidro | Computershare PLC |
| Olga Matskel-Fagbovore | RAC |
| Ellie Ball | Oak Furnitureland |
Newcomer of the Year
| Liliana Pawlowska | Mira Showers |
| Babatife Opeodu | Mira Showers |
| Elca Naraiana Carlos Rodrigues Coelho | Utilita Energy |
| Bushra Mehmood | Healix Health Services |
| Oliver Barclay | Oak Furnitureland |
| Amy Goodson | Oak Furnitureland |
| Lena Ewert | JP Morgan Chase |
| Radhika Bavadekar | JP Morgan Chase |
| Sandra Evans | Stannah Home Accessibility |
| Eddie Bowmer | Motability Operations |
| Charlie Radford | Motability Operations |
| Charlotte Bowtell | Motability Operations |
| Grace Patton | Nisbets Ltd |
| Connor Patton | Nisbets Ltd |
| Owais Javed | Computershare PLC |
| Declan Bird | Computershare PLC |
| Andrew McQuaid | RAC |
| Natasha Drew | WPA |
| Bel Mitford | WPA |
Hero of the Year
| Debbie Hamilton | Healix Health Services |
| Becky Craddock | Avon & Somerset Constabulary |
| Emma Hensey | Motability Operations |
| Ryan Gold | Motability Operations |
| Stuart Hasell | Computershare PLC |
| Daz Boston | Computershare PLC |
| Ben Sparey | Computershare PLC |
| Rachel Webb | RAC |
| Mel Limm | WPA |
Trainer/Coach of the Year
| Sharon Innes | Oak Furnitureland |
| Tinashe Majero | Computershare PLC |
| Mandy Warren | Computershare PLC |
| Daniel Weston | Computershare PLC |
| Maia Shermer | RAC |
Best Complaints Handler
| Krystyna Stewart | Utilita Energy |
| Amy Restell-Smith | Oak Furnitureland |
| Grace Hibbard | Nisbets Ltd |
Contact Centre Manager of the Year
| Luke Tarlton | JP Morgan Chase |
| Lydia Hawley | Computershare PLC |
| Chantel George | Computershare PLC |
| Rachel Webb | RAC |
| Zoe Burne | WPA |
Team and company categories
Companies are made up of outstanding teams. Take this opportunity to celebrate the teams throughout the business.
Support Team of the Year
| Field Service Planning/Field Service Technician Team | Mira Showers |
| Customer Care Team | Stannah Home Accessibility |
| The HIVE | Motability Operations |
| Coaching & QA Team | Motability Operations |
Frontline Team of the Year
| Extra Care Team | Utilita Energy |
| Cancer Care Team | AXA Health |
Best People Development
| Coaching Team | AXA Health |
| Customer Centre | Oak Furnitureland |
| Sales Operation Team | RAC |
Best People Engagement
| Pelican Business Services | Pelican Business Services |
| Bournemouth Leadership Team | AXA Health |
| Customer Care Team | Stannah Home Accessibility |
Best Training Programme
| Coaching Team | AXA Health |
| Customer Service Specialist Apprentice | JP Morgan Chase |
Greatest Impact of AI
| Service Innovation Team | AXA Health |
| Sales Operations | RAC |
Best Customer Engagement
| Pelican Business Services | |
| Oak Furnitureland |
Best Approach to Supporting Vulnerable Customers
| Pelican Business Services | |
| In Life Customer Services | Motability Operations |
Best Complaints Handling Team
| Customer Complaints Team | AXA Health |
| Compaints Team | Healix Health Services |
| Customer Relations Team | Oak Furnitureland |
Best Special Initiatives
| Best Transformation Programme | Additional Support Credit Project, Utilita Energy |
| Best Transformation Programme | Systems Thinking Team, AXA Health |
| Diversity & Inclusion | Pelican Business Services |
| Recruitment & Retention Strategy | Nisbets Ltd |
| Outsourced Improvement Initiative | Pathways Team, AXA Health |
| Outsourced Improvement Initiative | RAC |
| Best Outsourced Partnership | Utilita Energy & Call Centre International (CCI) |
| Best Technology Partnership | RAC |
Contact Centre of the Year categories
Best Contact Centre Culture
| JP MorganChase |
| RAC |
| WPA |
Contact Centre of the Year
| Computershare PLC |
| RAC |
| WPA |

