Individual categories
The individual category gives you the opportunity to recognise those individuals in the business who have made a real difference.
Newcomer of the Year
Ella Gernonn | CRiS |
Andy McGovern | Motability Operations Ltd |
Kristina Lazarides | Motability Operations Ltd |
Helen Makin | Healix Health |
Tiffany Richardson | Healix Health |
Kyle Tranter | Healix Health |
Shazia Dookhan | RAC |
Carmen Phillips | Computershare PLC |
Harry Jones | Computershare PLC |
Chase West | Computershare PLC |
Megan Penny | WPA |
Deeksha Sethi | JP Morgan Chase |
Kirsty Anderson | Ageas |
Daniel Ling | Hargreaves Lansdown |
Support Person of the Year
Luke Davies | CRiS |
Taylor Cainey | Healix Health |
Victoria Coney | Computershare PLC |
Paul Wise | Computershare PLC |
Jake Harkness | Kohler Mira Ltd |
Carl Graves | WPA |
Amy Rowlands | WPA |
Ben Harris | Oak Furnitureland |
Amelia Wordley | Ageas |
Sales Agent of the Year
Tegan Burnell | CRiS |
Scott Sullivan | CRiS |
Becky Strange | Nisbets Ltd |
Christopher Richmond | Oak Furnitureland |
Mat Bartlett | Hargreaves Lansdown |
Julie Bartlett | Stannah Home Accessibility |
Customer Service Agent of the Year
Natalie Morgan | Motability Operations Ltd |
Harry Urbonas | Motability Operations Ltd |
Liesl Oliver | Nisbets Ltd |
Gemma Page | Nisbets Ltd |
Tarryn Goodhall | Healix Health |
Abigail Haapala | Healix Health |
Lauren Streeting | Healix Health |
Amisha Ashley | Computershare PLC |
Casie Loveridge | Computershare PLC |
Ben Sparey | Computershare PLC |
Rochelle Puttock | Kohler Mira Ltd |
Charlie Garwood | Kohler Mira Ltd |
Ellie Bentley | WPA |
Emily Jeffrey | WPA |
Gareth Toye | Motability Operations Ltd |
Alexandra Clayton | JP Morgan Chase |
Sean Roberts | Ageas |
Liv Pellow | Ageas |
Philip Pullicino | Hargreaves Lansdown |
Team Leader of the Year
Ellen McElhatton | NFU Mutual |
Jay Preece | CRiS |
Katherine Brown | RAC |
Georgia Millett | Healix Health |
Hayley Blaney | Computershare PLC |
Sharon Parker | Computershare PLC |
Eve Rendall | Computershare PLC |
Calum Macleod | Kohler Mira Ltd |
Mike Ledbury | Oak Furnitureland |
Hayley Oldring | JP Morgan Chase |
Diane Durand | JP Morgan Chase |
Tracey Jones | EE Ltd |
Christopher Parkhouse | Hargreaves Lansdown |
Harry Coughlin | Stannah Home Accessibility |
Trainer/Coach of the Year
Jakob Laux | NFU Mutual |
Maisie Thomas | Nisbets Ltd |
Mandy Warren | Computershare PLC |
Anna Jones | Motability Operations Ltd |
Ian Dunscombe | Motability Operations Ltd |
Contact Centre Manager of the Year
Ashley Pearce | Computershare PLC |
Kate Lodite | Computershare PLC |
Stevie Thorne | Kohler Mira Ltd |
Zoe Burne | WPA |
Matt Streatfield | Hargreaves Lansdown |
Hero of the Year
Karlise Jeffery | Motability Operations Ltd |
Adam Hayne | NFU Mutual |
Alison Vaughan | Healix Health |
Katy Edwards | Healix Health |
Antonio Ricci | NFU Mutual |
Luigi Cole | Computershare PLC |
Wayne Layton | Computershare PLC |
Frances Rigby | WPA |
Jody Hardy | Hargreaves Lansdown |
Ryan Gold | Motability Operations Ltd |
Team and company categories
Companies are made up of outstanding teams. Take this opportunity to celebrate the teams throughout the business.
Support Team of the Year
Operational Planning & Reporting | Ageas |
HR Team | Foundever |
Helpdesk Training & Development Team | Hargreaves Lansdown |
Frontline Team of the Year
Rada | Kohler Mira Ltd |
High Net Worth Underwriting | NFU Mutual |
Pensions Helpdesk | Hargreaves Lansdown |
Account Managers | Hargreaves Lansdown |
Best People Development
Advisor Steps Programme | Healix Health |
Contact Centre | Pelican Business Services |
Krisztian Feje & Harry Coughlin | Stannah Home Accessibility |
Best Customer Engagement
Motor Claims Dept | NFU Mutual |
Contact Centre | Pelican Business Services |
Customer Service Team | Oak Furnitureland |
Contact Centre | Ageas |
Best People Engagement
Contact Centre | Nisbets Ltd |
Motor Claims Dept | NFU Mutual |
Contact Centre | Motability Operations Ltd |
Contact Centre | Pelican Business Services |
Foundever | Foundever UK |
Best Special Initiatives
Mental Health in the Workplace | Pelican Business Services |
Best Transformation Programme | Healix Health |
Best Transformation Programme | Foundever |
Diversity & Inclusion | Pelican Business Services |
Outsourced Improvement Initiative | Foundever |
Greatest Impact of AI | Motability Operations Ltd |
Greatest Impact of AI | Foundever |
Best Outsourced Partnership | RAC |
Best Technology Partnership
CRiS & VIN CHIP | CRiS |
Kellanova | Foundever |
Recruitment Team | Foundever |
Contact Centre of the Year categories
Best Contact Centre Culture
Sales Operations | RAC |
Contact Centre | Nisbets Ltd |
George Chandler/Rob Dunn/Brenda Nell/Sam Roberts | Motability Operations |
Contact Centre | Pelican Business Services |
WPA Helpdesk | WPA |
Merchant Services Solution Centre | JP Morgan Chase |
Foundever | Foundever UK |
Contact Centre of the Year
Sales Operations | RAC |
A&S Constabulary CC/Control Room | Avon & Somerset Constabulary |
Contact Centre | Kohler Mira Ltd |
Merchant Services Solution Centre | JP Morgan Chase |
Truro Contact Centre | EE Ltd |
Foundever UK - Exeter | Foundever UK |
Important information
Judging details will be sent out to the main contacts for each organisation very shortly. Due to the overwhelming response this year we have arranged a further day of teams panel judging. Judging will take place on 19, 20, 21, and 22 May 2025.
For Contact Centre of the Year and Contact Centre of the Year - Culture finalists, separate details regarding site visits will be sent out shortly. These visits are planned for 27, 28, 29, and 30 May.